Rates
Overview over the rates for staying over night and for the deposit.
One time deposit per stay:
From 1 night to 14 nights: 150,00 €
From 15 nights: 300,00 €
Rates for staying over night (1-2 persons):
Number of nights | Price per night | Total price excl. deposit |
---|---|---|
1 | NOT POSSIBLE | NOT POSSIBLE |
2 | 59,-€ | 118,-€ |
3 | 59,-€ | 177,-€ |
4 | 59,-€ | 236,-€ |
5 | 59,-€ | 295,-€ |
6 | 59,-€ | 354,-€ |
7 | 52,-€ | 364,-€ |
8 | 52,-€ | 416,-€ |
9 | 52,-€ | 468,-€ |
10 | 52,-€ | 520,-€ |
11 | 52,-€ | 572,-€ |
12 | 52,-€ | 624,-€ |
13 | 52,-€ | 676,-€ |
14 | 49,-€ | 686,-€ |
15 | 49,-€ | 735,-€ |
16 | 49,-€ | 784,-€ |
17 | 47,-€ | 799,-€ |
18 | 45,-€ | 810,-€ |
19 | 44,-€ | 836,-€ |
20 | 43,-€ | 860,-€ |
21 | 42,-€ | 882,-€ |
22 | 41,-€ | 902,-€ |
23 | 40,-€ | 920,-€ |
24 | 39,-€ | 936,-€ |
25 | 38,-€ | 950,-€ |
26 | 37,-€ | 962,-€ |
27 | 36,-€ | 972,-€ |
28 | 35,-€ | 980,-€ |
29 | 33,80 € | 980,-€ |
30 | 32,67 € | 980,-€ |
31 | 31,62 € | 980,-€ |
Charges for additional services:
Service | Price | Price is per ... |
---|---|---|
Public Parking nearby the building | 0,- € | Stay |
Underground parking space for 1 passenger car | 0,90 € | Night, only bookable for the entire stay |
Final Cleaning | 0,- € | Stay |
3. Person | 10,- € | Night |
Usage of Air Conditioning | 2,- € | Night, only bookable for the entire stay |
In our terms and conditions, the process of payment of the deposit and the return of the deposit are clearly described, which is binding for both parties.
Rates are current as of: 06.06.2016